![]()
Combinations ; See Below
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Beta-SP | Beta Healthcare International Ltd | Beta Healthcare International Ltd | 25mg/500mg | 60 | Tablet | per tablet | KES 230.00 |
| Falcidin | Cosmos Limited. | Cosmos Limited | 25mg/500mg | 3 | Tablet | per tablet | KES 24.00 |
| Falcidin | Cosmos Limited. | Cosmos Limited | 25mg/500mg | 700 | Tablet | per tablet | KES 540.00 |
| Falcidin | Cosmos Limited. | Cosmos Limited | 250mg/500mg | 100 | Tablet | per tablet | KES 720.00 |
| Falcidin | Cosmos Limited. | Cosmos Limited | 12.5mg/250mg | 10ml | Tablet | per tablet | KES 39.00 |
| Falcigo | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 25mg/500mg | 3 | Tablet | per tablet | KES 14.00 |
| Falcigo | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 25mg/500mg | 500 | Tablet | per tablet | KES 1,500.00 |
| Falcigo | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 25mg/500mg | 1000 | Tablet | per tablet | KES 2,600.00 |
| Fanlar | Dawa Limited | Dawa Limited | 25mg/500mg | 3 | Tablet | per tablet | KES 22.00 |
| Fanlar | Dawa Limited | Dawa Limited | 250mg/500mg | 75 | Tablet | per tablet | KES 450.00 |
| Fansidar | Roche | Roche Products | 25mg/500mg | 150 | Tablet | per tablet | KES 4,700.00 |
| Fansidar | Roche | Roche Products | 25mg/500mg | 12 | Tablet | per tablet | KES 318.00 |
| Fansidar | Roche | Roche Products | 25mg/500mg | 3 | Injection | per vial | KES 572.00 |
| Intadoxin | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 25mg/500mg | 3 | Tablet | per tablet | KES 35.00 |
| Intadoxin | Regal Pharmaceuticals | Regal Pharmaceuticals Limited | 25mg/500mg | 100 | Tablet | per tablet | KES 413.00 |
| Malarif | West Coast Pharmaceuticals Works Ltd | Ray Pharmaceuticals Ltd | 25mg/500mg | 3 | Tablet | per tablet | KES 13.00 |
| Malacide | Square Pharmaceuticals Ltd | ACE Pharmaceuticals Ltd | 25mg/500mg | 60 | Tablet | per tablet | KES 375.00 |
| Malostat | Intas Pharmaceuticals Ltd | Medisel Kenya Ltd | 25mg/500mg | 3 | Tablet | per tablet | KES 9.00 |
| Methomine-S | Universal Pharmaceuticals Ltd. | Universal Corporation Ltd | 25mg/500mg | 3 | Tablet | per tablet | KES 32.00 |
| Orodar | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 25mg/500mg | 90 | Tablet | per tablet | KES 1,050.00 |
| Orodar | Elys Chemicals Industries Ltd. | Elys Chemical Industries Ltd. | 25mg/500mg | 1000 | Tablet | per tablet | KES 2,200.00 |
| Sulfadox | Biodeal Laboratories Ltd. | Biodeal Laboratories Ltd. | 25mg/500mg | 1000 | Tablet | per tablet | KES 2,500.00 |
| Malodar | Laboratory & Allied Ltd. | Laboratory & Allied Ltd | 25mg/500mg | 3 | Tablet | per tablet | KES 22.00 |
| Sulphadoxine / Pyrimethamine more info | |
|---|---|
| Drug Indication | Prophylaxis against Plasmodium falciparum malaria in pregnancy. |
| Precautions | To take adequate fluids, G-6-PD deficiency, avoid excessive exposure to sunlight. |
| Contra-Indications | Pregnancy at term, newborn/premature babies below 2 months, hypersensitivity to pyrimethamine or sulfonamides; patients with megaloblastic anaemia due to folate deficiency. |
| Side Effects | Allergic reactions, Stevens-Johnson syndrome, GI disorders, porphyria. |
| Dosage | One tablet weekly. |
| Drug Category | DRUGS ACTING ON INFECTIONS |
| Drug Sub-Category | Anti-Malarials |